|
Datos del producto:
|
| Fuerza: | Trifásico, 380V 50Hz | temperatura máxima: | 280 grados |
|---|---|---|---|
| Dimensiones: | L3000*An1000*Al1300 mm | Peso neto: | 1600 kilos |
| Número de zonas de calefacción: | 6 zonas (arriba) | Tipo de calentador: | Calentador de infrarrojo lejano |
| Tipo de transportador: | Cadena | ||
| Resaltar: | 6 Heating Zones IR Curing Oven,280°C Maximum Temperature Infrared Dryer,PID Temperature Control Industrial Curing Oven |
||
| Heater & Control System | |
|---|---|
| Heater Type | Far-infrared Heater |
| Number of Heating Zones | 6 zones (Top) |
| Zone Length | 250mm |
| Warm-up Time | 5 to 15 minutes |
| Temperature Control | PID closed-loop with SSR driver |
| Temperature Uniformity | 5°C |
| Curing Time | 0-15 minutes (adjustable) |
| Control Type | Touch Screen + PLC |
| Conveyor System | |
| Conveyor Type | Chain |
| Conveyor Height | 900+20 mm |
| Conveyor Speed | 10-500mm/minute |
| Conveyor Direction | Optional: Left-to-Right or Right-to-Left |
| Maximum Product Width | 50-500 mm |
| Upper Clearance Height | ≤100 mm |
| Lower Clearance Height | ≤100 mm |
| Cooling Method | Natural air cooling |
| Cover Opening | Electric push rod |
| Exhaust Ports | One at entrance, one at exit (2 ports total) |
| General Specifications | |
| Overall Dimensions | L3000*W1000*H1300 mm |
| Net Weight | 1600KG |
| Power Supply | 3-phase, 380V 50Hz |
| Maximum Temperature | 280°C |
| Conveyor Speed Range | 10-500mm/minute |
| Total Machine Power | 32KW |
| Power Consumption | 4-10KW/hour |
Persona de Contacto: Kimi Liu
Teléfono: +86 135 106 75756
Fax: 86-131-0721-9945